➠ Result by Tuesday

Date Draw No 1st Prize 2nd Prize 3rd Prize Starter Consol
11-02-2025 407 6950 7403 6276 5790 0280
04-02-2025 400 4146 8318 4035 1655 8750
28-01-2025 393 8289 9100 4494 7623 1702
21-01-2025 386 5244 0104 7177 9166 2178
14-01-2025 379 2454 8874 5446 9230 1077
07-01-2025 372 1067 6273 5969 2762 2186
31-12-2024 365 8026 9549 8382 3244 2049
24-12-2024 358 4840 2558 8470 5505 3260
17-12-2024 351 3558 3258 7063 5354 4867
10-12-2024 344 7421 0426 9416 7439 2463


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.