➠ Result by Thursday

Date Draw No 1st Prize 2nd Prize 3rd Prize Starter Consol
29-01-2026 759 4160 7577 6034 7721 6349
22-01-2026 752 2276 5090 3577 3222 5727
15-01-2026 745 9834 4060 9487 2345 7227
08-01-2026 738 9682 5448 5909 9254 9393
01-01-2026 731 2522 3625 1960 4362 6745
25-12-2025 724 9013 1052 5655 2936 8395
18-12-2025 717 5965 5321 8279 6836 2140
11-12-2025 710 5158 3011 0153 8355 6868
04-12-2025 703 7870 7887 6167 8756 7134
27-11-2025 696 6844 4400 7009 1855 1828


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.