➠ Result by Thursday

Date Draw No 1st Prize 2nd Prize 3rd Prize Starter Consol
09-05-2024 129 7042 3720 2840 1052 1664
02-05-2024 122 1872 5214 6617 7327 2162
25-04-2024 115 0784 2250 2170 9417 4724
18-04-2024 108 9483 2356 7343 2364 2792
11-04-2024 101 9350 4260 4971 5246 1284
04-04-2024 94 6589 4508 6971 2720 8651
28-03-2024 87 9373 6128 0269 7375 0016
21-03-2024 80 0898 7305 0237 3622 0143
14-03-2024 73 3340 2309 2376 8533 3476
07-03-2024 66 4841 4319 2355 3437 8564


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.