➠ Result by Saturday

Date Draw No 1st Prize 2nd Prize 3rd Prize Starter Consol
08-02-2025 404 9178 9128 4943 8900 4199
01-02-2025 397 3693 1638 9851 4561 1500
25-01-2025 390 0914 4564 6511 5031 9256
18-01-2025 383 3646 2599 9327 9632 2652
11-01-2025 376 3548 9337 5776 2931 6507
04-01-2025 369 0654 4018 4103 5813 2726
28-12-2024 362 7652 1099 6735 2895 4306
21-12-2024 355 0169 7940 2750 9513 1692
14-12-2024 348 9760 8170 2890 7241 4046
07-12-2024 341 1502 7966 8839 6431 2027


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.