➠ Result by Friday

Date Draw No 1st Prize 2nd Prize 3rd Prize Starter Consol
23-02-2024 53 3335 9682 6468 4789 1351
16-02-2024 46 8603 8941 6896 6686 0470
09-02-2024 39 3009 4802 1833 6620 4080
02-02-2024 32 8141 5423 4692 3393 8211
26-01-2024 25 4238 9777 2510 4185 4901
19-01-2024 18 0788 8885 8366 0515 7837
12-01-2024 11 6621 8308 1596 9010 7311
05-01-2024 4 5112 7603 4164 8969 4734


« PREV

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.