➠ Result by Friday

Date Draw No 1st Prize 2nd Prize 3rd Prize Starter Consol
20-09-2024 263 1620 9000 6760 1463 5305
13-09-2024 256 1810 3380 9254 7329 1774
06-09-2024 249 4009 7428 7098 0429 1062
30-08-2024 242 2917 3770 8611 3837 2329
23-08-2024 235 1739 9958 7496 4657 4481
16-08-2024 228 1553 1357 9702 5265 6894
09-08-2024 221 3693 6927 7668 2171 3962
02-08-2024 214 3463 8555 1188 7905 4681
26-07-2024 207 2588 8314 2889 8838 5707
19-07-2024 200 7478 6397 9486 5028 0628


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.