➠ Result by Friday

Date Draw No 1st Prize 2nd Prize 3rd Prize Starter Consol
07-02-2025 403 8969 3969 5648 3674 7190
31-01-2025 396 2453 9108 8036 8987 5686
24-01-2025 389 5175 0523 5945 8644 8764
17-01-2025 382 6594 7987 9435 6441 4192
10-01-2025 375 3300 2004 4952 9944 3596
03-01-2025 368 1671 3178 8233 9266 1939
27-12-2024 361 1117 5726 6199 7909 4243
20-12-2024 354 2738 9492 0834 9691 4226
13-12-2024 347 9550 6990 9961 1447 6862
06-12-2024 340 2097 2530 4094 7075 4515


« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.